<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 15, 2026 at 2:39 PM by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.emmell.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mr. Emmell&#039;s Courses</title>
		<link><![CDATA[https://www.emmell.org]]></link>
		<description><![CDATA[Mr. Emmell&#039;s Courses]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Feb 2025 21:13:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.emmell.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.emmell.org/mcv4u/mcv4u-unit-1-rates-of-change/]]></guid>
			<link><![CDATA[https://www.emmell.org/mcv4u/mcv4u-unit-1-rates-of-change/]]></link>
			<title>MCV4U &#8211; Unit 1 &#8211; Rates of Change</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 21:13:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mpm2d/]]></guid>
			<link><![CDATA[https://www.emmell.org/mpm2d/]]></link>
			<title>MPM2D &#8211; Principles of Mathematics</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mpm2d/mpm2d-unit-4-quadratic-expressions/]]></guid>
			<link><![CDATA[https://www.emmell.org/mpm2d/mpm2d-unit-4-quadratic-expressions/]]></link>
			<title>MPM2D Unit 4: Quadratic Expressions</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mcr3u-unit-3-exponential-functions/]]></guid>
			<link><![CDATA[https://www.emmell.org/mcr3u-unit-3-exponential-functions/]]></link>
			<title>MCR3U &#8211; Unit 3 &#8211; Exponential Functions</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 16:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mcr3u/unit7/]]></guid>
			<link><![CDATA[https://www.emmell.org/mcr3u/unit7/]]></link>
			<title>Unit 7 &#8211; Financial Applications</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 14:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mth1w/mth1w-unit-5-measurement/]]></guid>
			<link><![CDATA[https://www.emmell.org/mth1w/mth1w-unit-5-measurement/]]></link>
			<title>MTH1W &#8211; Unit 5 &#8211; Measurement</title>
			<pubDate><![CDATA[Wed, 12 Jun 2024 17:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mcr3u/unit-5-trigonometric-functions/]]></guid>
			<link><![CDATA[https://www.emmell.org/mcr3u/unit-5-trigonometric-functions/]]></link>
			<title>Unit 5 – Trigonometric Functions</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 17:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mcr3u/]]></guid>
			<link><![CDATA[https://www.emmell.org/mcr3u/]]></link>
			<title>MCR3U</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mpm2d/mpm2d-unit1-linear-systems/]]></guid>
			<link><![CDATA[https://www.emmell.org/mpm2d/mpm2d-unit1-linear-systems/]]></link>
			<title>MPM2D &#8211; Unit 2 &#8211; Linear Systems</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 11:58:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mpm2d/mpm2d-unit-6-trigonometry/]]></guid>
			<link><![CDATA[https://www.emmell.org/mpm2d/mpm2d-unit-6-trigonometry/]]></link>
			<title>MPM2D Unit 1 – Trigonometry</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 12:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mth1w/mth1w-unit-4-linear-non-linear-relations/]]></guid>
			<link><![CDATA[https://www.emmell.org/mth1w/mth1w-unit-4-linear-non-linear-relations/]]></link>
			<title>MTH1W &#8211; Unit 4 &#8211; Linear &amp; Non-Linear Relations</title>
			<pubDate><![CDATA[Tue, 21 May 2024 17:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mcr3u/unit-4-trigonometry/]]></guid>
			<link><![CDATA[https://www.emmell.org/mcr3u/unit-4-trigonometry/]]></link>
			<title>Unit 4 – Trigonometry</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mdm4u/]]></guid>
			<link><![CDATA[https://www.emmell.org/mdm4u/]]></link>
			<title>MDM4U &#8211; Data Management</title>
			<pubDate><![CDATA[Tue, 17 Dec 2024 00:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mcv4u/mcv4u-unit-4-optimization/]]></guid>
			<link><![CDATA[https://www.emmell.org/mcv4u/mcv4u-unit-4-optimization/]]></link>
			<title>MCV4U &#8211; Unit 4 &#8211; Optimization</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 12:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/ics3c-computer-programming/]]></guid>
			<link><![CDATA[https://www.emmell.org/ics3c-computer-programming/]]></link>
			<title>ICS3C &#8211; Computer Programming</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 14:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/]]></guid>
			<link><![CDATA[https://www.emmell.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 12:06:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mcv4u/mcv4u-unit-3-curve-sketching/]]></guid>
			<link><![CDATA[https://www.emmell.org/mcv4u/mcv4u-unit-3-curve-sketching/]]></link>
			<title>MCV4U &#8211; Unit 3 &#8211; Curve Sketching</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 17:12:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mcr3u/unit-1-tools-for-operating-with-functions/]]></guid>
			<link><![CDATA[https://www.emmell.org/mcr3u/unit-1-tools-for-operating-with-functions/]]></link>
			<title>Unit 1 &#8211; Tools for Operating with Functions</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 13:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/exam/]]></guid>
			<link><![CDATA[https://www.emmell.org/exam/]]></link>
			<title>Exam &#8211; Period 1 &#8211; 2024</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 01:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/ics3u/]]></guid>
			<link><![CDATA[https://www.emmell.org/ics3u/]]></link>
			<title>ICS3U &#8211; Computer Programming</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 15:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mcv4u/mcv4u-unit-5-vectors-applications/]]></guid>
			<link><![CDATA[https://www.emmell.org/mcv4u/mcv4u-unit-5-vectors-applications/]]></link>
			<title>MCV4U &#8211; Unit 5 &#8211; Vectors &#038; Applications</title>
			<pubDate><![CDATA[Thu, 15 May 2025 13:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mhf4u/]]></guid>
			<link><![CDATA[https://www.emmell.org/mhf4u/]]></link>
			<title>MHF4U &#8211; Grade 12 Functions</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 23:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/ics3u-3c-computer-programming/]]></guid>
			<link><![CDATA[https://www.emmell.org/ics3u-3c-computer-programming/]]></link>
			<title>ICS3U/3C &#8211; Computer Programming</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 23:07:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mcr3u/unit-3-transformations-of-functions/]]></guid>
			<link><![CDATA[https://www.emmell.org/mcr3u/unit-3-transformations-of-functions/]]></link>
			<title>Unit 2 &#8211; Transformations of Functions</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mcv4u/mcv4u-unit-6-equations-of-lines-planes/]]></guid>
			<link><![CDATA[https://www.emmell.org/mcv4u/mcv4u-unit-6-equations-of-lines-planes/]]></link>
			<title>MCV4U &#8211; Unit 6 &#8211; Equations of Lines &#038; Planes</title>
			<pubDate><![CDATA[Mon, 26 May 2025 13:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mcv4u/mcv4u-unit-2-derivatives/]]></guid>
			<link><![CDATA[https://www.emmell.org/mcv4u/mcv4u-unit-2-derivatives/]]></link>
			<title>MCV4U &#8211; Unit 2 &#8211; Derivatives</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 12:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mhf4u/mhf4u-unit-7-combinations-of-functions/]]></guid>
			<link><![CDATA[https://www.emmell.org/mhf4u/mhf4u-unit-7-combinations-of-functions/]]></link>
			<title>MHF4U &#8211; Unit 7 &#8211; Combinations of Functions</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 14:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mhf4u/mhf4u-unit-6/]]></guid>
			<link><![CDATA[https://www.emmell.org/mhf4u/mhf4u-unit-6/]]></link>
			<title>MHF4U &#8211; Unit 6 &#8211; Rates of Change</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 14:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mhf4u/mhf4u-unit-5/]]></guid>
			<link><![CDATA[https://www.emmell.org/mhf4u/mhf4u-unit-5/]]></link>
			<title>MHF4U &#8211; Unit 5 &#8211; Exponential &amp; Logarithmic Functions</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 14:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mhf4u/mhf4u-unit-4/]]></guid>
			<link><![CDATA[https://www.emmell.org/mhf4u/mhf4u-unit-4/]]></link>
			<title>MHF4U &#8211; Unit 4 &#8211; Trigonometric Functions II</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 14:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mhf4u/mhf4u-unit-3/]]></guid>
			<link><![CDATA[https://www.emmell.org/mhf4u/mhf4u-unit-3/]]></link>
			<title>MHF4U &#8211; Unit 3 &#8211; Trigonometric Functions</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 14:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mhf4u/mhf4u-unit-2/]]></guid>
			<link><![CDATA[https://www.emmell.org/mhf4u/mhf4u-unit-2/]]></link>
			<title>MHF4U &#8211; Unit 2 &#8211; Polynomial &amp; Rational Functions II</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 14:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mhf4u/mhf4u-unit-1/]]></guid>
			<link><![CDATA[https://www.emmell.org/mhf4u/mhf4u-unit-1/]]></link>
			<title>MHF4U &#8211; Unit 1</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 14:15:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mbf3c/3c-unit-2-quadratics/]]></guid>
			<link><![CDATA[https://www.emmell.org/mbf3c/3c-unit-2-quadratics/]]></link>
			<title>MBF3C &#8211; Unit 2 &#8211; Quadratics</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 14:14:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mpm2d/mpm2d-unit2-geometry/]]></guid>
			<link><![CDATA[https://www.emmell.org/mpm2d/mpm2d-unit2-geometry/]]></link>
			<title>MPM2D &#8211; Unit2 &#8211; Analytic Geometry</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 14:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mpm2d/mpm2d-unit-5-quadratic-equations/]]></guid>
			<link><![CDATA[https://www.emmell.org/mpm2d/mpm2d-unit-5-quadratic-equations/]]></link>
			<title>MPM2D &#8211; Unit 5 &#8211; Quadratic Equations</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 14:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mth1w/mth1w-unit-2-algebra/]]></guid>
			<link><![CDATA[https://www.emmell.org/mth1w/mth1w-unit-2-algebra/]]></link>
			<title>MTH1W &#8211; Unit 2 &#8211; Algebra</title>
			<pubDate><![CDATA[Mon, 15 Apr 2024 17:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mpm2d/mpm2d-unit-3-quadratic-relations/]]></guid>
			<link><![CDATA[https://www.emmell.org/mpm2d/mpm2d-unit-3-quadratic-relations/]]></link>
			<title>MPM2D &#8211; Unit 3 &#8211; Quadratic Relations</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/ics2o/]]></guid>
			<link><![CDATA[https://www.emmell.org/ics2o/]]></link>
			<title>ICD2O &#8211; Intro to Computer Studies</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 18:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mcv4u/mcv4u-unit-7-planes/]]></guid>
			<link><![CDATA[https://www.emmell.org/mcv4u/mcv4u-unit-7-planes/]]></link>
			<title>MCV4U &#8211; Unit 7 &#8211; Intersections of Lines and Planes</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 13:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mth1w/mth1w-unit-1/]]></guid>
			<link><![CDATA[https://www.emmell.org/mth1w/mth1w-unit-1/]]></link>
			<title>MTH1W &#8211; Unit 1 &#8211; Number Sense</title>
			<pubDate><![CDATA[Mon, 04 Mar 2024 16:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/bta3o/]]></guid>
			<link><![CDATA[https://www.emmell.org/bta3o/]]></link>
			<title>BTA3O &#8211; ICT: The Digital Environment</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 12:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mcf3m/]]></guid>
			<link><![CDATA[https://www.emmell.org/mcf3m/]]></link>
			<title>MCF3M</title>
			<pubDate><![CDATA[Mon, 03 Jul 2023 21:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/ics4u/]]></guid>
			<link><![CDATA[https://www.emmell.org/ics4u/]]></link>
			<title>ICS4U &#8211; Grade 12 Computer Science</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 01:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mth1w/]]></guid>
			<link><![CDATA[https://www.emmell.org/mth1w/]]></link>
			<title>MTH1W &#8211; Grade 9 Math</title>
			<pubDate><![CDATA[Fri, 24 May 2024 15:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/btx4c/]]></guid>
			<link><![CDATA[https://www.emmell.org/btx4c/]]></link>
			<title>BTX4C &#8211; ICT: Multimedia Solutions</title>
			<pubDate><![CDATA[Fri, 22 Sep 2023 14:11:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mcv4u/]]></guid>
			<link><![CDATA[https://www.emmell.org/mcv4u/]]></link>
			<title>MCV4U &#8211; Calculus and Vectors</title>
			<pubDate><![CDATA[Fri, 13 Jun 2025 13:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mcr3u/mcr3u-unit6/]]></guid>
			<link><![CDATA[https://www.emmell.org/mcr3u/mcr3u-unit6/]]></link>
			<title>Unit 6 &#8211; Sequences &#038; Series</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 17:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/ics4c-grade-12-computer-science/]]></guid>
			<link><![CDATA[https://www.emmell.org/ics4c-grade-12-computer-science/]]></link>
			<title>ICS4C &#8211; Grade 12 Computer Science</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 13:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emmell.org/mth1w/mth1w-unit-3-mathematical-models/]]></guid>
			<link><![CDATA[https://www.emmell.org/mth1w/mth1w-unit-3-mathematical-models/]]></link>
			<title>MTH1W &#8211; Unit 3 &#8211; Mathematical Models</title>
			<pubDate><![CDATA[Fri, 03 May 2024 12:58:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
