<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 15, 2026 at 2:28 PM by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.emmell.org/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://www.emmell.org/]]></loc>
		<lastmod><![CDATA[2026-02-03T12:06:21+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/mpm2d/]]></loc>
		<lastmod><![CDATA[2026-04-15T17:35:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/mpm2d/mpm2d-unit-4-quadratic-expressions/]]></loc>
		<lastmod><![CDATA[2026-04-15T17:33:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/mcr3u-unit-3-exponential-functions/]]></loc>
		<lastmod><![CDATA[2026-04-15T16:22:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/unit-3-review-handout-solutions-2/]]></loc>
		<lastmod><![CDATA[2026-04-15T16:22:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3-7-exponential-applications-hmk-worksheet-solutions/]]></loc>
		<lastmod><![CDATA[2026-04-15T16:10:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-3-7-complete/]]></loc>
		<lastmod><![CDATA[2026-04-15T16:10:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/mpm2d/mpm2d-unit-3-quadratic-relations/]]></loc>
		<lastmod><![CDATA[2026-04-13T15:04:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-3-6-complete/]]></loc>
		<lastmod><![CDATA[2026-04-13T15:03:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-3-7-complete/]]></loc>
		<lastmod><![CDATA[2026-04-13T15:03:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-3-5-complete/]]></loc>
		<lastmod><![CDATA[2026-04-10T15:07:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/unit-3-quiz-1-lessons-3-1-to-3-5-v1/]]></loc>
		<lastmod><![CDATA[2026-04-10T14:07:50+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3-6b-work-period-handout-after-lesson-3-6-to-consolidate-ideas/]]></loc>
		<lastmod><![CDATA[2026-04-10T12:29:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/189-4_5_quadratic_relations_of_the_form_y___ax_rx_s/]]></loc>
		<lastmod><![CDATA[2026-04-10T12:29:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-3-6-complete/]]></loc>
		<lastmod><![CDATA[2026-04-10T12:29:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3-3b-workperiod-handout/]]></loc>
		<lastmod><![CDATA[2026-04-09T18:15:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-3-4-complete/]]></loc>
		<lastmod><![CDATA[2026-04-09T18:09:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3-5-applications-vertex-form-2/]]></loc>
		<lastmod><![CDATA[2026-04-08T18:06:42+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3-4b-work-period-handout-3/]]></loc>
		<lastmod><![CDATA[2026-04-08T18:05:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-3-5-complete/]]></loc>
		<lastmod><![CDATA[2026-04-08T18:04:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-3-3-complete/]]></loc>
		<lastmod><![CDATA[2026-04-07T18:07:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/180-4_4_graph_y___ax_h2k/]]></loc>
		<lastmod><![CDATA[2026-04-02T15:14:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-3-4-complete/]]></loc>
		<lastmod><![CDATA[2026-04-02T15:13:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-3-2-complete/]]></loc>
		<lastmod><![CDATA[2026-04-02T13:18:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-3-1-complete/]]></loc>
		<lastmod><![CDATA[2026-04-01T15:08:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/mcr3u/]]></loc>
		<lastmod><![CDATA[2026-04-01T15:08:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-3-3b-complete/]]></loc>
		<lastmod><![CDATA[2026-04-01T13:08:32+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-3-3a-complete/]]></loc>
		<lastmod><![CDATA[2026-03-30T18:09:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/174-4_3_investigate_transformations_of_quadratics/]]></loc>
		<lastmod><![CDATA[2026-03-30T17:34:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/mcr3u/unit-3-transformations-of-functions/]]></loc>
		<lastmod><![CDATA[2026-03-30T16:46:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/unit-2-quiz-5-2-6-solutions/]]></loc>
		<lastmod><![CDATA[2026-03-30T16:46:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/unit-2-quiz-1-2-1-2-2b-solutions/]]></loc>
		<lastmod><![CDATA[2026-03-30T16:03:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-3-2-complete/]]></loc>
		<lastmod><![CDATA[2026-03-27T17:50:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/unit-2-review-stations-solutions-4/]]></loc>
		<lastmod><![CDATA[2026-03-27T17:33:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/168-4_2_quadratic_relations/]]></loc>
		<lastmod><![CDATA[2026-03-27T17:05:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-2-7-complete/]]></loc>
		<lastmod><![CDATA[2026-03-27T11:24:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/164-4_1_investigate_non_linear_relations/]]></loc>
		<lastmod><![CDATA[2026-03-27T11:23:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-3-1-complete/]]></loc>
		<lastmod><![CDATA[2026-03-27T11:23:16+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/hmk-outline-nelson-2/]]></loc>
		<lastmod><![CDATA[2026-03-25T14:52:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-2-6a-complete/]]></loc>
		<lastmod><![CDATA[2026-03-25T14:52:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/mpm2d/mpm2d-unit1-linear-systems/]]></loc>
		<lastmod><![CDATA[2026-03-24T11:58:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/work-period-solving-linear-systems-solutions-2/]]></loc>
		<lastmod><![CDATA[2026-03-24T11:57:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/work-period-solving-linear-systems-2/]]></loc>
		<lastmod><![CDATA[2026-03-24T11:57:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2014-practicetest/]]></loc>
		<lastmod><![CDATA[2026-03-24T11:57:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-2-8-complete/]]></loc>
		<lastmod><![CDATA[2026-03-13T18:12:32+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-2-5-complete/]]></loc>
		<lastmod><![CDATA[2026-03-13T18:11:16+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/042-1_5_solve_problems_using_linear_systems/]]></loc>
		<lastmod><![CDATA[2026-03-13T16:08:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-2-4-complete/]]></loc>
		<lastmod><![CDATA[2026-03-12T15:35:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-2-7-complete/]]></loc>
		<lastmod><![CDATA[2026-03-12T15:34:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-2-3b-complete/]]></loc>
		<lastmod><![CDATA[2026-03-10T18:05:53+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/mcr3u-2-7-complete-2/]]></loc>
		<lastmod><![CDATA[2026-03-10T18:05:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-2-6-complete/]]></loc>
		<lastmod><![CDATA[2026-03-10T18:05:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-2-3a-complete/]]></loc>
		<lastmod><![CDATA[2026-03-09T18:02:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-2-5-complete/]]></loc>
		<lastmod><![CDATA[2026-03-09T18:02:02+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/034-1_4_the_method_of_elimination/]]></loc>
		<lastmod><![CDATA[2026-03-09T18:00:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-2-2b-complete/]]></loc>
		<lastmod><![CDATA[2026-03-06T19:35:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-2-4-complete/]]></loc>
		<lastmod><![CDATA[2026-03-06T19:35:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/029-1_3_investigate_equivalent_linear_relations_and_equivalent_linear_systems/]]></loc>
		<lastmod><![CDATA[2026-03-06T17:03:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/ics4c-grade-12-computer-science/]]></loc>
		<lastmod><![CDATA[2026-03-06T13:02:16+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/assign1-wam-3/]]></loc>
		<lastmod><![CDATA[2026-03-06T13:00:01+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/020-1_2_the_method_of_substitution/]]></loc>
		<lastmod><![CDATA[2026-03-05T16:08:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-2-3-complete/]]></loc>
		<lastmod><![CDATA[2026-03-05T16:07:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-2-2a-complete/]]></loc>
		<lastmod><![CDATA[2026-03-05T14:51:26+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-2-1-complete/]]></loc>
		<lastmod><![CDATA[2026-03-05T14:51:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-2-2-complete/]]></loc>
		<lastmod><![CDATA[2026-03-04T14:06:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/008-1_1_connect_english_with_mathematics_and_graphing_lines/]]></loc>
		<lastmod><![CDATA[2026-03-04T14:04:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-2-1-complete/]]></loc>
		<lastmod><![CDATA[2026-03-03T17:34:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/004-ch_1_get_ready/]]></loc>
		<lastmod><![CDATA[2026-03-03T17:34:01+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-2-0-complete/]]></loc>
		<lastmod><![CDATA[2026-02-28T19:03:02+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/mathmistakes/]]></loc>
		<lastmod><![CDATA[2026-02-28T18:58:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/mcr3u/unit-1-tools-for-operating-with-functions/]]></loc>
		<lastmod><![CDATA[2026-02-26T13:59:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-1-8-complete/]]></loc>
		<lastmod><![CDATA[2026-02-26T13:59:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-1-7b-complete/]]></loc>
		<lastmod><![CDATA[2026-02-25T16:05:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-1-7a-complete/]]></loc>
		<lastmod><![CDATA[2026-02-24T14:59:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-1-6-complete/]]></loc>
		<lastmod><![CDATA[2026-02-24T14:59:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/mpm2d/mpm2d-unit-6-trigonometry/]]></loc>
		<lastmod><![CDATA[2026-02-24T12:30:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/trig-review-stations-solutions/]]></loc>
		<lastmod><![CDATA[2026-02-24T12:29:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/trig-review-stations/]]></loc>
		<lastmod><![CDATA[2026-02-24T12:29:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-1-6-incomplete/]]></loc>
		<lastmod><![CDATA[2026-02-23T20:29:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-1-9-complete/]]></loc>
		<lastmod><![CDATA[2026-02-23T20:29:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/424-8_4_solve_problems_using_trigonometry/]]></loc>
		<lastmod><![CDATA[2026-02-23T18:28:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-1-8-complete/]]></loc>
		<lastmod><![CDATA[2026-02-20T15:34:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-1-5b-complete/]]></loc>
		<lastmod><![CDATA[2026-02-20T15:33:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/3u-1-5a-complete/]]></loc>
		<lastmod><![CDATA[2026-02-20T15:33:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/412-8_3_find_angles_using_the_cosine_law/]]></loc>
		<lastmod><![CDATA[2026-02-18T13:22:15+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-1-7-complete/]]></loc>
		<lastmod><![CDATA[2026-02-17T14:43:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/405-8_2_the_cosine_law/]]></loc>
		<lastmod><![CDATA[2026-02-17T13:04:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/1-4b-complete/]]></loc>
		<lastmod><![CDATA[2026-02-13T19:06:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-1-6-complete/]]></loc>
		<lastmod><![CDATA[2026-02-13T19:05:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/396-8_1_the_sine_law/]]></loc>
		<lastmod><![CDATA[2026-02-13T13:47:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/1-3-complete/]]></loc>
		<lastmod><![CDATA[2026-02-12T19:19:11+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/1-4a-completed/]]></loc>
		<lastmod><![CDATA[2026-02-12T19:18:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-1-5-complete/]]></loc>
		<lastmod><![CDATA[2026-02-12T17:48:49+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/378-7_5_solve_problems_involving_right_triangles/]]></loc>
		<lastmod><![CDATA[2026-02-12T17:28:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/1-3-complete-1sthalf/]]></loc>
		<lastmod><![CDATA[2026-02-09T18:58:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/1-2-complete/]]></loc>
		<lastmod><![CDATA[2026-02-09T18:54:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-1-4-complete/]]></loc>
		<lastmod><![CDATA[2026-02-09T18:52:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-1-3-complete-p/]]></loc>
		<lastmod><![CDATA[2026-02-06T19:06:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/352-7_3_the_tangent_ratio/]]></loc>
		<lastmod><![CDATA[2026-02-06T19:04:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/366-7_4_the_sine_and_the_cosine_ratios/]]></loc>
		<lastmod><![CDATA[2026-02-06T14:04:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/1-1-completed/]]></loc>
		<lastmod><![CDATA[2026-02-05T18:54:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.emmell.org/2d-1-2-complete/]]></loc>
